| BRAND | MODEL | COLOR | WT | Top | Pin | Weight |
|---|---|---|---|---|---|---|
| BRU | BACKLASH | BLUE SILV | 11.18 | 2 | 2.5 | 11 |
| BRU | BACKLASH | BLUE SILV | 11.25 | 1.5 | 2.5 | 11 |
| BRU | BACKLASH | BLUE SILV | 10.25 | 2.25 | 1.5 | 10 |
| BRU | BACKLASH | BLUE SILV | 10.25 | 2 | 1.5 | 10 |
| BRU | KARMA PEARL | BLU-GRN | 10.25 | 0 | 2.5 | 10 |
| BRU | KARMA PEARL | BLU-GRN | 10.25 | 1.4 | 2.5 | 10 |
| BRU | KARMA PEARL | BLU-GRN | 10.25 | 0.9 | 3.5 | 10 |
| BRU | PHANTHOM CRIMSON | RED | 16 | 16 | ||
| BRU | PHANTHOM CRIMSON | RED | 16 | 16 | ||
| BRU | TARGET ZONE | PURP MAGENTA | 15.06 | 2.2 | 15 | |
| BRU | VIZ A BALL | CAMO | 14.25 | 2.2 | 14 | |
| BRU | TARGET ZONE | NTHRN LIGHTS | 14.06 | 2.2 | 14 | |
| BRU | TARGET ZONE | RED WHT BLU | 14.25 | 1.9 | 14 | |
| BRU | TARGET ZONE | BLK CUR RED | 13.12 | 2.7 | 13 | |
| BRU | TARGET ZONE | BLK CUR RED | 13 | 2 | 13 | |
| BRU | TARGET ZONE | RED BLK GOLD | 12.25 | 3 | 12 | |
| BRU | TARGET ZONE | BLU WHT BLK | 12.12 | 3.3 | 12 | |
| BRU | TARGET ZONE | MAG YELL | 12.06 | 3.4 | 12 | |
| BRU | TARGET ZONE | RED BLK GOLD | 11.06 | 1 | 11 | |
| BRU | TARGET ZONE | RED BLK GOLD | 10.32 | 0.5 | 10 | |
| BRU | TARGET ZONE | PURP YELL | 8 | 1.6 | 8 | |
| BRU | TARGET ZONE | NAVY GOLD | 6 | 2.1 | 6 | |
| BRU | TARGET ZONE | RED YELL | 6 | 1.3 | 6 | |
| BRU | TARGET ZONE | PURP GRN | 6 | 2 | 6 | |
| COL | PRO HOOK | BLACK | 16.08 | 3 | 1 | 16 |
| COL | DISORDER | GRN BLUE | 15.25 | 3.75 | 2.5 | 15 |
| COL | DISRUPTION | BLU YELL | 15.25 | 2.5 | 3.5 | 15 |
| COL | FREEZE HYBRID | BLU BLK SILV | 15.18 | 3.5 | 3.5 | 15 |
| COL | FREEZE HYBRID | BLU BLK SILV | 14.18 | 3 | 3.5 | 14 |
| COL | SCOUT R | PURP SILV | 14.05 | 2.75 | 0.5 | 14 |
| COL | FREEZE | PURP ORG | 13.18 | 1.25 | 2.5 | 13 |
| COL | FREEZE | PURP ORG | 13.18 | 1 | 2.5 | 13 |
| COL | FREEZE | BLU ORG GRN | 12.25 | 2 | 3.5 | 12 |
| COL | WHITE DOT | EMER BRONZE | 16 | 3.25 | 16 | |
| COL | WHITE DOT | BLU GRN WHT | 15.25 | 3.75 | 15 | |
| COL | WHITE DOT | BLACKBERRY | 13.25 | 1.75 | 13 | |
| COL | WHITE DOT | BLACKBERRY | 12.32 | 0.5 | 12 | |
| COL | WHITE DOT | BLACKBERRY | 6.12 | 0.75 | 6 | |
| EB | HARD BALL | PURP RED GRN | 16.06 | 3.25 | 2.5 | 16 |
| EB | LEGACY | BLK RED GRN | 15.18 | 2.75 | 3 | 15 |
| EB | CYCLONE | RED PURP YELL | 15.32 | 4 | 2 | 15 |
| EB | PIVOT POINT | PURP GOLD BLK | 15.18 | 3 | 3.5 | 15 |
| EB | PIVOT POINT | PURP GOLD BLK | 15.18 | 3.25 | 2.5 | 15 |
| EB | PIVOT POINT | PURP GOLD BLK | 15.18 | 3.25 | 2.5 | 15 |
| EB | RAID | GREEN BLUE | 15.06 | 3.75 | 3 | 15 |
| EB | CYCLONE | BLK GOLD SILV | 14.38 | 3.25 | 2.5 | 14 |
| EB | SIGNALS | RED GOLD | 13.25 | 2.25 | 2.5 | 13 |
| EB | SIGNALS | RED GOLD | 13.25 | 2 | 1.5 | 13 |
| EB | HARD BALL | PURP RED GRN | 11.32 | 1.25 | 2.5 | 11 |
| EB | MAXIM | CAPT MID | 15.06 | 2.25 | 15 | |
| EB | MAXIM | BLK PURP GOLD | 15.12 | 2.25 | 15 | |
| EB | MAXIM | BLK RED SPARK | 14 | 2 | 14 | |
| EB | MAXIM | BLK PURP GOLD | 14 | 2.25 | 14 | |
| EB | MAXIM | RED PURP BLU | 12.06 | 2.25 | 12 | |
| EB | MAXIM | TEAL BLACK | 11.25 | 1.5 | 11 | |
| GLB | BAM | BLU BLK | 15.18 | 3 | 15 | |
| GLB | BAM | BLU BLK | 15.18 | 3 | 15 | |
| GLB | BAM | BLU BLK | 15.25 | 3.5 | 15 | |
| GLB | BAM | BLU BLK | 14.18 | 2.5 | 14 | |
| GLB | BAM | PINK BLK | 14.18 | 3 | 14 | |
| GLB | BAM | PINK BLK | 14.12 | 3 | 14 | |
| GLB | BAM | PINK BLK | 13.06 | 3 | 13 | |
| HMR | BLACK WIDOW ASSASSIN | RED BLU PURP | 15.25 | 2.5 | 3.5 | 15 |
| HMR | BLACK WIDOW ASSASSIN | RED BLU PURP | 15.25 | 3.75 | 3.5 | 15 |
| HMR | DEADLY AIM | RED ORG YELL | 15.38 | 3 | 2.5 | 15 |
| HMR | VIBE | COBALT | 14.25 | 2 | 3.5 | 14 |
| HMR | DEADLY AIM | RED ORG YELL | 14.18 | 3 | 3.5 | 14 |
| LND | LASER | MAGENTA | 7.25 | 1.4 | 7 | |
| MT | PRIMAL RAGE | RED PEARL | 16.06 | 2.9 | 3 | 16 |
| MT | ASCENT PEARL | GRN PURP PRL | 15.18 | 3.2 | 2.4 | 15 |
| MT | ASCENT PEARL | BLK RED | 15.2 | 3.3 | 2.5 | 15 |
| MT | CRUEL INTENT | GRN BLU PEARL | 15.18 | 3.4 | 3 | 15 |
| MT | CRUEL INTENT | GRN BLU PEARL | 15.25 | 2 | 4 | 15 |
| MT | PRIMAL RAGE | RED PEARL | 15.06 | 2.7 | 3 | 15 |
| MT | PRIMAL RAGE | RED PEARL | 15.18 | 3.1 | 3.5 | 15 |
| MT | REVOLT | BLACK | 15.18 | 2.8 | 3 | 15 |
| MT | REVOLT | BLACK | 15 | 3.1 | 3 | 15 |
| MT | REVOLT | BLACK | 15.12 | 2.9 | 3 | 15 |
| MT | REVOLT | BLACK | 15.18 | 3.4 | 3.1 | 15 |
| MT | REVOLT | BLACK | 15.18 | 3 | 3.5 | 15 |
| MT | SIGMA STING | BLK YELL | 15.18 | 3 | 2.3 | 15 |
| MT | TRIBAL | SILVER PEARL | 15.12 | 2.2 | 4 | 15 |
| MT | VENOM SHOCK | PURP/BLUE | 15.12 | 2.9 | 3.3 | 15 |
| MT | VENOM SHOCK | PURP/BLUE | 15.12 | 3 | 3.5 | 15 |
| MT | ASCENT PEARL | BLK RED | 14.06 | 2.9 | 3 | 14 |
| MT | CRUEL INTENT | GRN BLU PEARL | 14.25 | 2.3 | 4 | 14 |
| MT | CRUEL INTENT | GRN BLU PEARL | 14.18 | 2.8 | 4 | 14 |
| MT | PRIMAL RAGE | RED PEARL | 14.25 | 3.1 | 4 | 14 |
| MT | PRIMAL RAGE | RED PEARL | 14.18 | 2.5 | 3 | 14 |
| MT | PRIMAL RAGE | RED PEARL | 14.25 | 3 | 4 | 14 |
| MT | PRIMAL RAGE | RED PEARL | 14.18 | 3 | 3.3 | 14 |
| MT | REVOLT | BLACK | 14.25 | 2.9 | 3 | 14 |
| MT | REVOLT | BLACK | 14.12 | 2.9 | 4 | 14 |
| MT | TRIBAL | SILVER PEARL | 14 | 2.3 | 3.1 | 14 |
| MT | VENOM SHOCK | BLUE PURP | 14.12 | 2.7 | 3.1 | 14 |
| MT | ASCENT PEARL | RED BLK | 13.06 | 3.4 | 3 | 13 |
| MT | PRIMAL IMPULSE | BLU GRN | 12.25 | 3.4 | 3.4 | 12 |
| MT | PRIMAL IMPULSE | BLU GRN | 12.25 | 3 | 3.6 | 12 |
| MT | SNIPER | GRAY | 15.25 | 4.2 | 15 | |
| OTB | PACKERS XLV SUPER B | GREEN | 15.25 | 2.5 | 15 | |
| OTB | PACKERS XLV SUPER B | GREEN | 15.25 | 2.25 | 15 | |
| OTB | PACKERS XLV SUPER B | GREEN | 15.25 | 3 | 15 | |
| RG | ASYLUM | GRN BURG | 15.25 | 2.87 | 3.25 | 15 |
| RG | ASYLUM | GRN BURG | 15.18 | 2.95 | 3.75 | 15 |
| RG | ASYLUM | GRN BURG | 15.25 | 2.9 | 3.75 | 15 |
| RG | CELL | BLUE | 15.25 | 3.32 | 3.25 | 15 |
| RG | DISTURBED | GRN BLK PEARL | 15.12 | 2.71 | 3.75 | 15 |
| RG | HYPER CELL | BLK PURP YELL | 15.25 | 3.11 | 3.75 | 15 |
| RG | HYPER CELL | BLK PURP YELL | 15.12 | 2.92 | 3.25 | 15 |
| RG | UPROAR | RED ORG | 15.18 | 2.93 | 3.25 | 15 |
| RG | UPROAR | RED ORG | 15.18 | 4.1 | 2.75 | 15 |
| RG | ASYLUM | GRN BURG | 14.18 | 3.67 | 3.25 | 14 |
| RG | HYPER CELL | BLK PURP YELL | 14.18 | 2.77 | 3.25 | 14 |
| RG | HYPER CELL | BLK PURP YELL | 14.18 | 2.72 | 3.75 | 14 |
| RG | WRECKER | WHT BLU SOLID | 13.18 | 2.46 | 2.25 | 13 |
| RG | RISING STAR | BLK GOLD PEARL | 11 | 2.08 | 1 | 11 |
| RG | MARS | BLK ORG | 10.32 | 2 | 2.25 | 10 |
| RG | RISING STAR | BLK GOLD PEARL | 10.37 | 1.3 | 1 | 10 |
| RG | SHOOTING STAR | PURPLE | 10.32 | 0.82 | 5 | 10 |
| RG | GOLDEN GLOBE | GOLD CLEAR | 14.38 | 3.5 | 14 | |
| RG | GOLDEN GLOBE | GOLD CLEAR | 13.18 | 1.13 | 13 | |
| STM | TROPICAL | RED PURP | 16.06 | 3.32 | 3.5 | 16 |
| STM | TROPICAL | BLU YELL | 16.06 | 2.5 | 2.5 | 16 |
| STM | BYTE | SILV BLU PURP | 15.25 | 2.54 | 3.75 | 15 |
| STM | FRANTIC | GRN ORG | 15.12 | 2.86 | 3.25 | 15 |
| STM | FRANTIC | GRN ORG | 15.18 | 2.07 | 3.25 | 15 |
| STM | HYROAD PEARL | BLUE | 15.18 | 2.87 | 2.75 | 15 |
| STM | HYROAD PEARL | BLUE | 15.18 | 3.04 | 3.25 | 15 |
| STM | I Q TOUR FUSION | BLUE GOLD | 15.25 | 4 | 3.75 | 15 |
| STM | I Q TOUR FUSION | BLUE GOLD | 15.18 | 3.45 | 3.25 | 15 |
| STM | I Q TOUR FUSION | BLUE GOLD | 15.25 | 3.05 | 3.75 | 15 |
| STM | LIGHTS OUT | MID CHAR PEARL | 15.25 | 2.84 | 3.25 | 15 |
| STM | REIGN ON | SILV PRUP | 15.25 | 3.14 | 3.25 | 15 |
| STM | TROPICAL BREEZE | PURP GOLD RED | 15.25 | 2.8 | 2.75 | 15 |
| STM | TROPICAL BREEZE | BLK CHERRY | 15.25 | 2.74 | 2.25 | 15 |
| STM | ZERO GRAVITY | PURP RED | 15.18 | 2.99 | 3.75 | 15 |
| STM | BYTE | SILV BLU PURP | 14.25 | 2.8 | 3.25 | 14 |
| STM | I Q TOUR FUSION | BLUE GOLD | 14.25 | 2.89 | 3.75 | 14 |
| STM | I Q TOUR FUSION | BLUE GOLD | 14.32 | 2.73 | 3.75 | 14 |
| STM | I Q TOUR FUSION | BLUE GOLD | 14.25 | 2.13 | 3.25 | 14 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 14.32 | 2.01 | 2.25 | 14 |
| STM | ZERO GRAVITY | PURP RED | 14.25 | 3.49 | 3.25 | 14 |
| STM | ZERO GRAVITY | PURP RED | 14.25 | 3.81 | 3.75 | 14 |
| STM | FRANTIC | GRN ORG | 13.12 | 2.19 | 1.75 | 13 |
| STM | TROPICAL BREEZE | BLU GRN YELL | 13.18 | 2.5 | 2.75 | 13 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 13.18 | 2.42 | 2.75 | 13 |
| STM | TROPICAL | IND IVORY | 13.25 | 1.82 | 0.25 | 13 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 13.25 | 2.12 | 1.75 | 13 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 13.25 | 2.29 | 2.25 | 13 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 13.25 | 2.12 | 2.25 | 13 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 13.25 | 2.29 | 2.25 | 13 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 13.25 | 2.19 | 2.25 | 13 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 13.25 | 2.08 | 2.25 | 13 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 13.25 | 2.04 | 2.25 | 13 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 13.25 | 2.04 | 2.25 | 13 |
| STM | TROPICAL BREEZE | BLK CHERRY | 12.12 | 2.12 | 2.25 | 12 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 12.36 | 1.95 | 2.25 | 12 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 12.32 | 2.02 | 2.75 | 12 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 12.25 | 1.9 | 2.75 | 12 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 12.32 | 1.79 | 1.75 | 12 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 12.25 | 1.85 | 2.25 | 12 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 12.32 | 1.91 | 2.25 | 12 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 12.32 | 2 | 2.25 | 12 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 12.32 | 1.86 | 2.25 | 12 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 12.32 | 1.92 | 2.25 | 12 |
| STM | TROPICAL HEAT | BLK SILV | 12.25 | 2.05 | 2.75 | 12 |
| STM | TROPICAL HEAT | BLK SILV | 12.18 | 2.21 | 2.75 | 12 |
| STM | TROPICAL HEAT | BLK SILV | 12.12 | 2.12 | 2.25 | 12 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 11.18 | 1.99 | 0.5 | 11 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 11.06 | 1.93 | 0.75 | 11 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 11.18 | 1.92 | 0.5 | 11 |
| STM | TROPICAL HEAT | BLK PURP | 11.18 | 2.87 | 0.75 | 11 |
| STM | TROPICAL HEAT | BLK PURP | 11.12 | 1.91 | 0.75 | 11 |
| STM | TROPICAL HEAT | BLK PURP | 11.12 | 1.96 | 0.5 | 11 |
| STM | TROPICAL HEAT | BLK SILV | 11.12 | 1.89 | 0.75 | 11 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 10.43 | 1.85 | 0.75 | 10 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 10.43 | 1.91 | 0.75 | 10 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 10.32 | 2.16 | 0.75 | 10 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 10.37 | 1.82 | 0.75 | 10 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 10.43 | 1.91 | 0.5 | 10 |
| STM | TROPICAL BREEZE | KONA BLU SILV | 10.36 | 1.82 | 1.25 | 10 |
| STM | TROPICAL HEAT | BLK PURP | 10.18 | 1.35 | 0.5 | 10 |
| STM | TROPICAL HEAT | BLK PURP | 10.25 | 1.32 | 0.75 | 10 |
| STM | TEAM STORM | CLEAR BLACK | 15 | 2.5 | 15 | |
| TRK | EMB PEARL | RED | 16.12 | 3.75 | 2.5 | 16 |
| TRK | HX05 | PURP GOLD | 15.18 | 3.5 | 2.5 | 15 |
| TRK | LX16 | RED PLUM SMK | 15.25 | 3.75 | 2.5 | 15 |
| TRK | 716T | BLK YELL ORG | 13.18 | 2.25 | 2.5 | 13 |
| TRK | 100P | RED SPARK | 15.18 | 3.5 | 15 | |
| TRK | 100P | BLK SPARK | 15.18 | 3.5 | 15 |
New wpDataTable
Generated by wpDataTables